Property Attributes
- MLS#20306626
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityWilliamston
- NeighborhoodOmega Farms
- Zip29697
- StyleTraditional
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4535
- Lot Size1.7 Acres
Data Source:
Western Upstate MLS
Property Description
A rare blend of luxury, land, and peaceful country views — this stunning estate in Omega Farms sits on an expansive 1.7-acre lot, offering the kind of elbow room and privacy that’s almost impossible to find in today’s market. From the moment you arrive, the setting feels special: wide-open space, beautiful natural light, and serene views overlooking the neighboring horse farm, creating a backdrop that feels both elegant and deeply calming. Inside, the home offers exceptional flexibility with a main-floor ensuite bedroom, perfect for guests, multi generational living, or anyone who prefers first floor convenience. Upstairs, the large primary suite with gas fireplace is a true retreat. A spacious sitting room creates a cozy, private escape — ideal for unwinding at the end of the day. The suite’s generous proportions and thoughtful layout make it one of the standout features of the home. Known for its beautiful homes, large parcels, and peaceful surroundings, Omega Farms offers a refined country feel while still being close to Anderson, Greenville, and I 85. It’s the perfect blend of upscale living and wide open space. If you’re looking for a home that offers land, luxury, and views you’ll never grow tired of, 1123 Bellmare Way is a rare opportunity — and one you won’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Spearman Elem Elementary School | Wren Middle Middle School | Wren High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $699,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Double Oven,Dryer,Dishwasher,Electric Oven,Electric Range,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Masonite,Stone |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds/Area |
| Accessibility | Low Threshold Shower |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Omega Farms |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-85 take Exit 27 toward Anderson, in 1.5 miles turn left onto Long Rd, in .9 miles turn right into Omega Farms, the first right is Bellmare Way and 1123 is in the cul de sac. |
| High School | Wren High |
| City | Williamston |
| Lot Size Units | Acres |
| Elementary School | Spearman Elem |
| Year Built Details | 6-10 Years |
| Middle/Junior High School | Wren Middle |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamston |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Bathtub,Tray Ceiling(s),Ceiling Fan(s),Central Vacuum,Dual Sinks,Entrance Foyer,French Door(s)/Atrium Door(s),Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Jack and Jill Bath,Bath in Primary Bedroom,Pull Down Attic Stairs,Sitting Area in Primary,Smooth Ceilings,Separate Shower,Cable TV,Upper Level Primary |
|---|---|
| Basement | None,Crawl Space,Sump Pump |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Gas,Gas Log,Multiple,Option |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Bonus Room,Dining Room,Laundry,Loft |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level,Outside City Limits,Pasture,Subdivision |
| Water Source | Public |
| Lot Size Area | 1.7 |
| Foundation Details | Crawlspace |
| Building Area Total | 4535 |
| Lot Size Acres | 1.7 |
| Waterfront Y/N | false |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 5:24 PM UTC